Bahawalpur: 21 Oct: Islamia University Bahawalpur (IUB) Admission Department has announced First Merit List of MS Computer Science & IT
The following candidates have been selected for admission to class for the academic session 2011-2013 subject to the following conditions.
• Any candidate who is found (at any time) to have obtained admission by making any mis-statement in the admission form or by willful concealment of any material fact (particularly about marks, division, previous admission to the department /institute/college or employment, expulsion, conviction etc.) shall be removed from the roll of the University.
• Students shall pay their dues in the University Branch of the Habib Bank Ltd. After obtaining necessary Fee Challan Form from the Department before the close of banking hours by 24-10-2011
• The University reserves the right to correct any typographical / clerical error, omission etc.
• The candidates who are not registered with Islamia University Bahawalpur shall produce the Original Migration Certificates. N.O.C. from their respective University/Board before the commencement of classes failing which their admission may be cancelled.
Sr# Gat Roll# Name Parantage BSC BSC
Total BSC
%Age BSC
15% MCS MCS
Total MCS
%Age MCS
25% BSCS BSCS
Total BSCS
%age BSCS
40% Interview marks out of 10 GAT Marks GAT (50%) Total
1 315053 Syed Mariam Gillani Syed Ahmad Faraz Gillani 4.16 5 83.20 33.28 7 77 38.5 78.78
2 315143 Anum Naveed Dr. Shahid Naweed 3.61 4 90.25 36.10 7 67 33.5 76.6
3 10413-3114 Khawer Zeshan Rind Mureed Hussain Rind 3444 4200 82.00 32.80 6.5 61 30.5 69.8
4 10511-1118 Shanawar Afghan M. Irshad Hussain Afghan 429 800 53.63 8.04 3.05 4 76.25 19.06 6.5 72 36 69.61
5 11111-11223 Shaista Jabeen M. Anwer Hussain 446 800 55.75 8.36 3.45 4 86.25 21.56 6 62 31 66.93
6 11215-31054 Kiran Qazi Qazi Muhammad Ali 520 800 65.00 9.75 3.78 5 75.60 18.90 6 59 29.5 64.15
7 11415-30130 Iqra Quyyum Raja Abdul Quyyum 3.3 4 82.50 33.00 5 51 25.5 63.5
8 11215-31251 Fatima Saeed Muhammad Saeed 3.37 5 67.40 26.96 7 59 29.5 63.46
9 315023 Shagufta Perveen Abdul Shakoor Qureshi 506 800 63.25 9.49 3.57 5 71.40 17.85 5 62 31 63.34
10 315080 Muhammad Shuaib Nazeer Ahmad 428 800 53.50 8.03 3.38 4 84.50 21.13 5 58 29 63.15
11 315084 Fareeha Zahoor Zahoor Anwar 494 800 61.75 9.26 3.26 4 81.50 20.38 6 55 27.5 63.14
12 11315-20014 Mustafa Hameed Abdul Hameed 423 800 52.88 7.93 2.55 4 63.75 15.94 6 66 33 62.87
13 315063 Mohammad Nauman Abdul Rasheed 0 1 0.00 0.00 3.68 5 73.60 29.44 5.5 55 27.5 62.44
14 315169 Hina Faryal Rao Zaffar Iqbal 534 800 66.75 10.01 3.31 4 82.75 20.69 6 50 25 61.7
15 315071 M. Usman Ashraf Muhammad Ashraf Zafar 413 800 51.63 7.74 3.59 5 71.80 17.95 6.5 59 29.5 61.69
16 315014 Allia Aziz Abdul Aziz 551 800 68.88 10.33 3.08 4 77.00 19.25 5.5 53 26.5 61.58
17 315088 Diwan Amir Abbas Bukhari Diwan Muhammad Hussain 520 800 65.00 9.75 2.81 4 70.25 17.56 4.5 59 29.5 61.31
18 315079 Nadeem Sarwar Ghulam Sarwar 469 800 58.63 8.79 3.26 4 81.50 20.38 5 54 27 61.17
19 10215-31608 Gull e Zulf Nargis Muhammad Jamil 496 800 62.00 9.30 3.25 4 81.25 20.31 5.5 52 26 61.11
20 315056 Sofia Tahir Tahir Iqbal 522 800 65.25 9.79 3.00 4 75.00 18.75 6.5 52 26 61.04
21 315029 Syed Waqar Ali Syed Mushtaq Ali 4225 6650 63.53 9.53 1101.00 1450 75.93 18.98 6 53 26.5 61.01
22 315189 Aqsa Mehmood Mahmood Qamar 480 800 60.00 9.00 3.28 5 65.60 16.40 6 59 29.5 60.9
23 10415-31602 Eram Iftikhar Iftikhar Ahmad 517 800 64.63 9.69 2.97 4 74.25 18.56 6 53 26.5 60.76
24 315051 Suvaiba Sammer Hafiz M. Anwar Nadeem 528 800 66.00 9.90 3.08 4 77.00 19.25 6 51 25.5 60.65
25 10115-21475 Umber Ismail Hafiz Muhammad Ismail 444 800 55.50 8.33 3.47 4 86.75 21.69 5.5 50 25 60.51
26 315050 Mawra Kiran Muhammad Azhar 551 800 68.88 10.33 3.10 4 77.50 19.38 5.5 50 25 60.21
27 11250-31024 Mian Abdul Qadeer Haji Mushtaq Ahmad Saqi 967 1500 64.47 9.67 2.68 4 67.00 16.75 6 54 27 59.42
28 10415-21295 Sherjeel Iqbal Malik M. Iqbal Khokhar 483 800 60.38 9.06 3.05 4 76.25 19.06 3 56 28 59.12
29 11111-31151 Aisha Manawar Munawar Ali 555 800 69.38 10.41 2.64 4 66.00 16.50 5.5 53 26.5 58.91
30 315138 Aafia Afzal Muhammad Afzal 487 800 60.88 9.13 3.53 5 70.60 17.65 5 54 27 58.78
For more, log on to www.iub.edu.pk